Affiliated to Kittur Rani Channamma University, Belagavi, and Accredited by NAAC with B+ Grade (CGPA: 2.9).
The Department of Social Work was started in the year 1984. Prof. P.B. Puranikmath laid the foundation of the department. At present, Prof. M.G. Yankanchi is heading the department. The department offers B.A. degree with Social Work as one of the 03 subjects of equal importance. 06 number of combinations are available.
“To prepare students to become competent and effective professionals to develop social work knowledge”.
| SL No | Activities | Schedule | Download |
|---|---|---|---|
| 1 | TECHNOVANZA-2K22 QUIZ COMPETITION | 2021-22 | Download |
| 2 | BRIDGE COURSE REPORT | 2021-22 | Download |
| 3 | IA QUESTION PAPERS | 2021-22 | Download |
| 4 | IA MARKS STUDENTS SIGNATURE | 2021-22 | Download |
| 5 | QUIZ COMPETITION | 2021-22 | Download |
| 6 | STUDENT SEMINAR | 2021-22 | Download |
| 7 | REPORT ON TED-TALK | 2021-22 | Download |
| 8 | STUDENTS ASSIGNMENTS | 2021-22 | Download |
| 9 | IA GRIEVENCE REPORT | 2021-22 | Download |
| 10 | RESULT ANALYSIS | 2021-22 | Download |
| 1 | ACTION PLAN | 2022-23 | Download |
| 2 | BRIDGE COURSE | 2022-23 | Download |
| 3 | NATIONAL LEVEL IT QUIZ | 2022-23 | Download |
| 4 | SAMPLE ASSIGNMENTS | 2022-23 | Download |
| 5 | ICT TOOLS AND RESOURCES | 2022-23 | Download |
| 6 | ACADEMIC TIME TABLE | 2022-23 | Download |
| 7 | SAMPLE ANSWER SCRIPTS | 2022-23 | Download |
| 8 | ORIENTATION PROGRAM | 2022-23 | Download |
| 9 | VALUE ADDED COURSE REPORT | 2022-23 | Download |
| 10 | REPORT ON GUEST LECTURER | 2022-23 | Download |
| 11 | IA RECORD REGISTER | 2022-23 | Download |
| 12 | IA TIME TABLE | 2022-23 | Download |
| 13 | IA QUESTION PAPERS | 2022-23 | Download |
| 14 | SEMINAR REPORT | 2022-23 | Download |
| 15 | REPORT ON REMEDIAL CLASSES | 2022-23 | Download |
| 16 | IA MARKS STUDENT SIGNATURE | 2022-23 | Download |
| 17 | IA QUESTION PAPERS | 2022-23 | Download |
| 18 | ORIENTATION PROGRAM REPORT | 2022-23 | Download |
| 19 | SEMINAR REPORT | 2022-23 | Download |
| 20 | SEMINAR REPORT SAMPLE COPY | 2022-23 | Download |
| 21 | SEMINAR REPORT | 2022-23 | Download |
| 22 | REPORT ON TED TALK | 2022-23 | Download |
| 1 | Annual Department Action Plan | 2023-24 | Download |
| 2 | Guest Lecture on Artificial Intelligence | 2023-24 | Download |
| 3 | Student Project Exhibition | 2023-24 | Download |
| 4 | Value Added Course | 2023-24 | Download |
| 5 | Industrial Visit Report | 2023-24 | Download |
| 1 | Department Annual Action Plan | 2024-25 | Download |
| 2 | Cyber Security Awareness Programme | 2024-25 | Download |
| 3 | Workshop on Web Development | 2024-25 | Download |
| 4 | Student Seminar and Presentation | 2024-25 | Download |
| 5 | Internship and Project Report | 2024-25 | Download |
| 1 | Department Annual Action Plan | 2025-26 | Download |
| 2 | Orientation Programme | 2025-26 | Download |
| 3 | Workshop on Artificial Intelligence | 2025-26 | Download |
| 4 | Cyber Security Awareness Programme | 2025-26 | Download |
| 5 | Student Project Presentation | 2025-26 | Download |
| Contents | Download |
|
Download |